<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">ConairSystem.com - Engineering</title>
	<subtitle type="text">Design, analysis and consulting services for aviation</subtitle>
	<link rel="alternate" type="text/html" href="http://www.conairsystem.com"/>
	<id>http://www.conairsystem.com/en/engineering</id>
	<updated>2017-08-07T14:01:59+02:00</updated>
	<generator uri="http://joomla.org" version="2.5">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://www.conairsystem.com/en/engineering?format=feed&amp;type=atom"/>
	<entry>
		<title>Engineering design</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/7-engineering-design"/>
		<published>2012-03-18T09:22:18+01:00</published>
		<updated>2012-03-18T09:22:18+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/7-engineering-design</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;{gallery width=200 alignment=left}engineering/cylinder_head.jpg{/gallery}&lt;/p&gt;
&lt;p&gt;We offer engineering services in the field of aircraft, engines and automotive design with the use of the Solid Works software.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;{gallery width=200 alignment=left}engineering/cylinder_head.jpg{/gallery}&lt;/p&gt;
&lt;p&gt;We offer engineering services in the field of aircraft, engines and automotive design with the use of the Solid Works software.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Performance analysis and optimization</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/11-performance-analysis-and-optimization"/>
		<published>2012-03-18T09:25:42+01:00</published>
		<updated>2012-03-18T09:25:42+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/11-performance-analysis-and-optimization</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;{gallery width=200 alignment=left}engineering/specific_range.jpg{/gallery}&lt;/p&gt;
&lt;p&gt;Performance analysis and optimization in the conceptual and preliminary design phase.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;{gallery width=200 alignment=left}engineering/specific_range.jpg{/gallery}&lt;/p&gt;
&lt;p&gt;Performance analysis and optimization in the conceptual and preliminary design phase.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Feasibility studies</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/9-feasibility-studies"/>
		<published>2012-03-18T09:24:14+01:00</published>
		<updated>2012-03-18T09:24:14+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/9-feasibility-studies</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;Feasibility studies in the field of aircraft/engine development projects including the analysis of certification requirements, certification plans, attainment of performance requirements, technical feasibility, marketing analysis etc.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Feasibility studies in the field of aircraft/engine development projects including the analysis of certification requirements, certification plans, attainment of performance requirements, technical feasibility, marketing analysis etc.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Safety analysis</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/13-safety-analysis"/>
		<published>2012-03-18T09:27:14+01:00</published>
		<updated>2012-03-18T09:27:14+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/13-safety-analysis</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;Safety analysis of aircraft engines and aircraft in compliance with the certification requirements (CS/FAR23, CS-E/FAR 33) and with the recommended safety assessment process standards (SAE ARP 4761, 4754) comprising the application of the FHA, FTA and FMEA analytical methods.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Safety analysis of aircraft engines and aircraft in compliance with the certification requirements (CS/FAR23, CS-E/FAR 33) and with the recommended safety assessment process standards (SAE ARP 4761, 4754) comprising the application of the FHA, FTA and FMEA analytical methods.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Stress and Dynamics Analysis</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/15-stress-and-dynamics-analysis"/>
		<published>2012-03-18T09:28:31+01:00</published>
		<updated>2012-03-18T09:28:31+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/15-stress-and-dynamics-analysis</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;Stress analysis of selected sections of airframes and engines, aircaft piston and turbo engines rotors dynamic analysis, support of vibration measurements on those rotor systemes.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Stress analysis of selected sections of airframes and engines, aircaft piston and turbo engines rotors dynamic analysis, support of vibration measurements on those rotor systemes.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Publications</title>
		<link rel="alternate" type="text/html" href="http://www.conairsystem.com/en/engineering/17-publications"/>
		<published>2012-03-18T09:29:42+01:00</published>
		<updated>2012-03-18T09:29:42+01:00</updated>
		<id>http://www.conairsystem.com/en/engineering/17-publications</id>
		<author>
			<name>Super User</name>
			<email>info@conairsystem.com</email>
		</author>
		<summary type="html">&lt;p&gt;Authoring and technical writing of operating and maintenance documentation (Airplane flight manual, Maintenance manual) according to the regulation requirements CS/FAR 23 and the GAMA, ATA standards .&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Authoring and technical writing of operating and maintenance documentation (Airplane flight manual, Maintenance manual) according to the regulation requirements CS/FAR 23 and the GAMA, ATA standards .&lt;/p&gt;</content>
	</entry>
</feed>
